CHAINMIND AI / PERSONAL WORKSPACE
Trade the flow.
Understand the why.
Realtime DEX intelligence with historical context and an AI research partner that preserves your decision trail.
LIVE POOLS8tracked
WHALE FLOW$437.16M24h volume
LAKE FRESHNESS2m 14sHEALTHY
MARKET RADAR
DEX Screener
| Pool | Price | 24h | Volume | Liquidity | Trades | Whales |
|---|---|---|---|---|---|---|
| WUWETH/USDCuniswap-v3 | $3245.12 | +2.14% | $186.41M | $142.88M | 48,211 | ◒ 41 |
| WWWBTC/WETHuniswap-v3 | $64120.55 | +1.08% | $92.44M | $88.1M | 12,804 | ◒ 19 |
| PWPEPE/WETHuniswap-v2 | $0.00001241 | +18.62% | $71.88M | $22.44M | 91,022 | ◒ 27 |
| LWLINK/WETHuniswap-v3 | $14.82 | +4.55% | $28.44M | $41.23M | 9,021 | ◒ 11 |
| UWUNI/WETHuniswap-v3 | $8.44 | -3.12% | $19.22M | $33.1M | 6,410 | ◒ 8 |
| SWSHIB/WETHuniswap-v2 | $0.00001802 | +6.91% | $17.44M | $18.23M | 22,104 | ◒ 14 |
| AWAAVE/WETHuniswap-v3 | $162.40 | +3.28% | $12.88M | $24.11M | 4,102 | ◒ 7 |
| LWLDO/WETHuniswap-v3 | $1.84 | -1.42% | $8.44M | $15.23M | 3,308 | ◒ 5 |
PI AGENT / SCOPED RESEARCH
Ask ChainMind
Lake market evidence is always on. Toggle Mem9 to compare personalized vs market-only answers; Drive9 still stores the evidence pack.
“Is the BONK whale flow likely accumulation or distribution?”
◈ TiDB Lake · finalized history◈ Mem9 · private preference◈ Drive9 · evidence artifact
OBSERVABILITY
From live trade to Lake insight
TiDB Hot
Live swaps, pool state, and unclosed candles
LAG< 3s
CHECKPOINTslot 238,229,771
healthyTiCDC → S3
canal-json + WATERMARK, 128 MiB/30s flush
LAG18s
CHECKPOINTTSO 458394830
healthyTiDB Lake
Historical candles, whale replay, backtests, and AI research
LAG2m 14s
CHECKPOINTobject 2026-08-12/10/CDC.index
healthy